Combining Models¶
Now we might want to combine different models together. For example, we might want to fit a transit simultaneously with its systematics (polynomials in time, x, y, background etc.). This is very similar to the Transit and Polynomial tutorials, so if you haven't looked at those tutorials I recommend you do before this one!
# import chromatic_fitting of course!
from chromatic_fitting import *
# import any prior distributions we want to use for our parameters - I've chosen Normal and Uniform from pymc3
# and QuadLimbDark and ImpactParameter from exoplanet
from pymc3 import Normal, Uniform
from exoplanet import QuadLimbDark, ImpactParameter
# import astropy table just for this tutorial (pandas dataframes don't show up nicely on the docs pages!)
from astropy.table import Table
plt.matplotlib.style.use('default')
Running chromatic_fitting v0.0.2! This program is running on: Python v3.9.12 (main, Jun 1 2022, 06:34:44) [Clang 12.0.0 ] numpy v1.22.1 chromatic v0.3.14 pymc3 v3.11.5 pymc3_ext v0.1.1 exoplanet v0.5.2
Generate some simulated data. This time we will use the handy .inject_systematics() and .inject_noise() functions in chromatic
# create a basic simulated data set
s = SimulatedRainbow()
# inject a transit and noise as well as systematics in x, y, background and time.
s = s.inject_transit(planet_radius=np.linspace(0.2, 0.15, s.nwave)).inject_noise(signal_to_noise=500).inject_systematics(amplitude=0.005)
# show all the Rainbow.fluxlike quantities:
s.imshow_quantities();
# finally, we will bin our lightcurves to make this tutorial run faster!
s = s.bin(nwavelengths=int(s.nwave/5), dt=5 * u.minute)
0%| | 0/231 [00:00<?, ?it/s]
0%| | 0/61 [00:00<?, ?it/s]
Set up the transit and polynomial models. This is where we can set the distributions for every parameter, the names of the models, the degree of the polynomials, the variables we want to relate the polynomials to, etc. Here we decided to just model linear polynomials (with degree=1) for each systematic variable:
# set up transit model:
t = TransitModel()
# t.initialize_empty_model()
t.setup_parameters(
period=1,
epoch=Fitted(Uniform,lower=-0.05,upper=0.05),
stellar_radius = Fitted(Uniform, lower=0.8, upper=1.2,testval=1),
stellar_mass =Fitted(Uniform, lower=0.8, upper=1.2,testval=1),
radius_ratio=WavelikeFitted(Normal, mu=0.1, sigma=0.05),
impact_parameter=Fitted(ImpactParameter,ror=0.15,testval=0.44),
limb_darkening=Fitted(QuadLimbDark,testval=[0.05,0.35]),
baseline = 1.0
)
# set up time polynomial model:
b = PolynomialModel(degree=1, name='stime')
# b.initialize_empty_model()
b.setup_parameters(
p_0 = 1.0,
p_1 = Fitted(Normal,mu=0.0,sigma=0.01),
)
# set up x polynomial model:
b_x = PolynomialModel(degree=1, independant_variable="x", name='sx')
# b_x.initialize_empty_model()
b_x.setup_parameters(
p_1 = Fitted(Normal,mu=0.0,sigma=0.01),
)
# set up y polynomial model:
b_y = PolynomialModel(degree=1, independant_variable="y", name='sy')
# b_y.initialize_empty_model()
b_y.setup_parameters(
p_1 = Fitted(Normal,mu=0.0,sigma=0.01),
)
# set up bkg polynomial model:
b_bkg = PolynomialModel(degree=1, independant_variable="background", name='sbkg')
# b_bkg.initialize_empty_model()
b_bkg.setup_parameters(
p_1 = Fitted(Normal,mu=0.0,sigma=0.01),
)
We can combine the models by using the standard arithmetic operators: +, -, and /. In this case I will multiply the transit model by the sum of all the systematic polynomials. Note: we have to be careful here not to have multiple different variables that all describe some constant offset.* For example, in the transit model we have the 'baseline' parameter that determines the out-of-transit constant flux. But in the polynomials we can also fit for the 0th order flux, 'p_0'. We should be careful not to fit for both! (By default 'p_0' will be set to 0.0 in the models where we don't define it.)
cmod = t * (b + b_x + b_y + b_bkg)
cmod
<chromatic combined model 'combined' 🌈, models: <chromatic polynomial model 'stime' 🌈> + <chromatic polynomial model 'sx' 🌈> + <chromatic polynomial model 'sy' 🌈> + <chromatic polynomial model 'sbkg' 🌈> * <chromatic transit model 'transit' 🌈>
The individual models will be stored in a dictionary under .chromatic_models:
cmod._chromatic_models
{'stime': <chromatic polynomial model 'stime' 🌈>,
'sx': <chromatic polynomial model 'sx' 🌈>,
'sy': <chromatic polynomial model 'sy' 🌈>,
'sbkg': <chromatic polynomial model 'sbkg' 🌈>,
'transit': <chromatic transit model 'transit' 🌈>}
Let's see what parameters we have in our models:
cmod.summarize_parameters()
A CombinedModel itself does not have any parameters, however each of its constituent models do: stime_p_0 = <🧮 Fixed | 1.0 🧮> stime_p_1 = <🧮 Fitted Normal(mu=0.0, sigma=0.01, name='stime_p_1') 🧮> sx_p_0 = <🧮 Fixed | 0.0 🧮> sx_p_1 = <🧮 Fitted Normal(mu=0.0, sigma=0.01, name='sx_p_1') 🧮> sy_p_0 = <🧮 Fixed | 0.0 🧮> sy_p_1 = <🧮 Fitted Normal(mu=0.0, sigma=0.01, name='sy_p_1') 🧮> sbkg_p_0 = <🧮 Fixed | 0.0 🧮> sbkg_p_1 = <🧮 Fitted Normal(mu=0.0, sigma=0.01, name='sbkg_p_1') 🧮> transit_stellar_radius = <🧮 Fitted Uniform(lower=0.8, upper=1.2, testval=1, name='transit_stellar_radius') 🧮> transit_stellar_mass = <🧮 Fitted Uniform(lower=0.8, upper=1.2, testval=1, name='transit_stellar_mass') 🧮> transit_radius_ratio = <🧮 WavelikeFitted Normal(mu=0.1, sigma=0.05, name='transit_radius_ratio') for each wavelength 🧮> transit_period = <🧮 Fixed | 1 🧮> transit_epoch = <🧮 Fitted Uniform(lower=-0.05, upper=0.05, name='transit_epoch') 🧮> transit_baseline = <🧮 Fixed | 1.0 🧮> transit_impact_parameter = <🧮 Fitted ImpactParameter(ror=0.15, testval=0.44, name='transit_impact_parameter') 🧮> transit_eccentricity = <🧮 Fixed | 0.0 🧮> transit_omega = <🧮 Fixed | 1.5707963267948966 🧮> transit_limb_darkening = <🧮 Fitted QuadLimbDark(testval=[0.05, 0.35], name='transit_limb_darkening') 🧮>
Then we just attach the Rainbow data to the model and run .setup_lightcurves() and .setup_likelihood() as in the previous tutorials:
# attach the data to our model
cmod.attach_data(s)
# If we don't want to fit everything simultaneously we can change the optimization method (the options
# are "separate" or "white_light"). This has to be set BEFORE running .setup_lightcurves!
# cmod.choose_optimization_method('separate')
# The 'store_models' keyword can be useful later to speed up debugging/plotting, but it can slow
# down/break fitting for large numbers of wavelengths
cmod.setup_lightcurves(store_models=False)
# Finally use the observed data to fit the model (assuming Gaussian errors!)
cmod.setup_likelihood()
0%| | 0/5 [00:00<?, ?it/s]
If we look at our PyMC3 model we can see that it has a lot of parameters (the combination of all our models) to optimize! If we've chosen the separate wavelength fitting method (.choose_optimization_method("separate")) then ._pymc3_model will return a list of PyMC3 models (one for each wavelength).
print(cmod._pymc3_model)
stime_p_1 ~ Normal
sx_p_1 ~ Normal
sy_p_1 ~ Normal
sbkg_p_1 ~ Normal
transit_epoch_interval__ ~ TransformedDistribution
transit_impact_parameter_impact__ ~ TransformedDistribution
transit_stellar_radius_interval__ ~ TransformedDistribution
transit_stellar_mass_interval__ ~ TransformedDistribution
transit_limb_darkening_quadlimbdark__ ~ TransformedDistribution
transit_radius_ratio_w0 ~ Normal
transit_radius_ratio_w1 ~ Normal
transit_radius_ratio_w2 ~ Normal
transit_radius_ratio_w3 ~ Normal
transit_radius_ratio_w4 ~ Normal
transit_epoch ~ Uniform
transit_impact_parameter ~ ImpactParameter
transit_stellar_radius ~ Uniform
transit_stellar_mass ~ Uniform
transit_a_R* ~ Deterministic
transit_limb_darkening ~ QuadLimbDark
wavelength_0_data ~ Normal
wavelength_1_data ~ Normal
wavelength_2_data ~ Normal
wavelength_3_data ~ Normal
wavelength_4_data ~ Normal
We've got our polynomial parameters (stime_p_1, sx_p_1, sy_p_1, sbkg_p_1), our transit parameters that are wavelength-independant in this case (epoch, impact_parameter, stellar_radius, stellar_mass, a_R*, limb_darkening) and the wavelength-dependant parameters we've defined to be radius_ratio_w{N} only. The wavelength_{N}_data parameter just represents the fit of the data to the model at each wavelength (which we've defined to be a Normal distribution). If we've decided to store_models then we will also see a bunch of models!
But what do the actual light curves look like?
cmod.plot_lightcurves()
The summarize step has not been run yet. To include the 'best-fit' model please run {self}.summarize() before calling this step!
We can still see the transit for each wavelength, but it's clear that the systematics would affect any derivation of the transit parameters if we didn't model for these systematics!
PyMC3 Sampling¶
Now we can run the NUTS sampling for our light curves (first by optimizing our initial values)
# optimize for initial values!
opt = cmod.optimize(plot=False)
# put those initial values into the sampling and define the number of tuning and draw steps,
# as well as the number of chains. NOTE: if you do separate wavelength fitting then the number of steps
# is per wavelengths, not divided between the wavelengths!
cmod.sample(start=opt, tune=4000, draws=4000, cores=4, chains=4, return_inferencedata=False)
optimizing logp for variables: [transit_radius_ratio_w4, transit_radius_ratio_w3, transit_radius_ratio_w2, transit_radius_ratio_w1, transit_radius_ratio_w0, transit_limb_darkening, transit_stellar_mass, transit_stellar_radius, transit_impact_parameter, transit_epoch, sbkg_p_1, sy_p_1, sx_p_1, stime_p_1]
message: Desired error not necessarily achieved due to precision loss. logp: -1717106.2513462622 -> 2199.549971771612 Multiprocess sampling (4 chains in 4 jobs) NUTS: [transit_radius_ratio_w4, transit_radius_ratio_w3, transit_radius_ratio_w2, transit_radius_ratio_w1, transit_radius_ratio_w0, transit_limb_darkening, transit_stellar_mass, transit_stellar_radius, transit_impact_parameter, transit_epoch, sbkg_p_1, sy_p_1, sx_p_1, stime_p_1]
/Users/camu5866/opt/anaconda3/envs/chromaticfitting/lib/python3.9/site-packages/scipy/stats/_continuous_distns.py:624: RuntimeWarning: overflow encountered in _beta_ppf return _boost._beta_ppf(q, a, b) /Users/camu5866/opt/anaconda3/envs/chromaticfitting/lib/python3.9/site-packages/scipy/stats/_continuous_distns.py:624: RuntimeWarning: overflow encountered in _beta_ppf return _boost._beta_ppf(q, a, b) /Users/camu5866/opt/anaconda3/envs/chromaticfitting/lib/python3.9/site-packages/scipy/stats/_continuous_distns.py:624: RuntimeWarning: overflow encountered in _beta_ppf return _boost._beta_ppf(q, a, b) /Users/camu5866/opt/anaconda3/envs/chromaticfitting/lib/python3.9/site-packages/scipy/stats/_continuous_distns.py:624: RuntimeWarning: overflow encountered in _beta_ppf return _boost._beta_ppf(q, a, b) Sampling 4 chains for 4_000 tune and 4_000 draw iterations (16_000 + 16_000 draws total) took 731 seconds. There were 448 divergences after tuning. Increase `target_accept` or reparameterize. There were 2 divergences after tuning. Increase `target_accept` or reparameterize. The acceptance probability does not match the target. It is 0.9592361395084303, but should be close to 0.9. Try to increase the number of tuning steps. There were 8 divergences after tuning. Increase `target_accept` or reparameterize. There were 38 divergences after tuning. Increase `target_accept` or reparameterize. The estimated number of effective samples is smaller than 200 for some parameters.
At this stage the sampler may print out some warnings that we don't have enough tuning steps! We can then see the results of our sampling by running .summarize()
# print out a nice summary table (or list of tables) of our results!
cmod.summarize(round_to=7, hdi_prob=0.68, fmt='wide')
mean sd hdi_16% hdi_84% \
stime_p_1 0.049339 0.000200 0.049125 4.952880e-02
sx_p_1 0.001261 0.000029 0.001233 1.291200e-03
sy_p_1 0.007420 0.000014 0.007406 7.433200e-03
sbkg_p_1 -0.001715 0.000015 -0.001729 -1.698800e-03
transit_radius_ratio_w0 0.195240 0.000184 0.195042 1.954005e-01
transit_radius_ratio_w1 0.185358 0.000191 0.185177 1.855684e-01
transit_radius_ratio_w2 0.175103 0.000176 0.174916 1.752610e-01
transit_radius_ratio_w3 0.165385 0.000185 0.165184 1.655537e-01
transit_radius_ratio_w4 0.155327 0.000199 0.155139 1.555361e-01
transit_epoch -0.000017 0.000017 -0.000034 -4.000000e-07
transit_impact_parameter 0.023518 0.016733 0.000034 2.900050e-02
transit_stellar_radius 1.178083 0.012958 1.169949 1.199994e+00
transit_stellar_mass 0.848710 0.028156 0.804244 8.688209e-01
transit_a_R* 3.381649 0.003498 3.378232 3.385032e+00
transit_limb_darkening[0] 0.282498 0.012396 0.269608 2.940019e-01
transit_limb_darkening[1] 0.180402 0.026366 0.155023 2.070311e-01
mcse_mean mcse_sd ess_bulk \
stime_p_1 1.490000e-05 1.060000e-05 184.837395
sx_p_1 3.000000e-07 2.000000e-07 11797.329392
sy_p_1 1.000000e-07 1.000000e-07 9041.600916
sbkg_p_1 2.000000e-07 2.000000e-07 4716.183470
transit_radius_ratio_w0 4.900000e-06 3.500000e-06 1391.440092
transit_radius_ratio_w1 1.270000e-05 9.000000e-06 233.666216
transit_radius_ratio_w2 5.900000e-06 4.200000e-06 879.718617
transit_radius_ratio_w3 4.000000e-06 2.800000e-06 2224.877119
transit_radius_ratio_w4 1.660000e-05 1.170000e-05 148.049329
transit_epoch 2.000000e-07 1.000000e-07 11721.303948
transit_impact_parameter 1.691000e-04 1.195000e-04 7917.394022
transit_stellar_radius 8.298000e-04 5.874000e-04 221.913775
transit_stellar_mass 1.850100e-03 1.309800e-03 189.391291
transit_a_R* 4.150000e-05 2.930000e-05 6607.131765
transit_limb_darkening[0] 1.425000e-04 1.007000e-04 7598.550517
transit_limb_darkening[1] 2.262000e-04 1.611000e-04 13537.057601
ess_tail r_hat
stime_p_1 441.082720 1.016853
sx_p_1 6712.230612 1.004810
sy_p_1 7342.981067 1.004344
sbkg_p_1 11259.752053 1.002245
transit_radius_ratio_w0 10438.368716 1.004046
transit_radius_ratio_w1 2148.698163 1.014034
transit_radius_ratio_w2 9963.086431 1.006147
transit_radius_ratio_w3 10214.886672 1.003548
transit_radius_ratio_w4 174.677545 1.020150
transit_epoch 9182.658689 1.005004
transit_impact_parameter 5963.922156 1.003497
transit_stellar_radius 270.690914 1.013625
transit_stellar_mass 71.735716 1.016158
transit_a_R* 11118.913650 1.002467
transit_limb_darkening[0] 7343.149424 1.002188
transit_limb_darkening[1] 10037.522436 1.007783
An important parameter to look out for here to check whether your samplings have converged is r_hat. This rank normalized R-hat diagnostic tests for lack of convergence by comparing the variance between multiple chains to the variance within each chain. If convergence has been achieved, the between-chain and within-chain variances should be identicalm therefore, the closer it is to 1 the better the chance that your sampling successfully converged. If you're interested in the sampling see the PyMC3 docs for much more detail!
Then we can plot the posterior distributions and check that they look sensible (but beware if you've chosen the "separate" optimization method then it will plot the posteriors for every wavelength!):
# cmod.plot_posteriors()
But what are the results?? We can easily see the results using the handy .get_results() function:
results = cmod.get_results(uncertainty=['hdi_16%','hdi_84%'])
# results is a pandas dataframe, however, it doesn't show up properly on Git docs so I'll convert it to an
# astropy table
Table.from_pandas(results)
| stime_p_0 | stime_p_0_hdi_16% | stime_p_0_hdi_84% | stime_p_1 | stime_p_1_hdi_16% | stime_p_1_hdi_84% | wavelength | sx_p_0 | sx_p_0_hdi_16% | sx_p_0_hdi_84% | sx_p_1 | sx_p_1_hdi_16% | sx_p_1_hdi_84% | sy_p_0 | sy_p_0_hdi_16% | sy_p_0_hdi_84% | sy_p_1 | sy_p_1_hdi_16% | sy_p_1_hdi_84% | sbkg_p_0 | sbkg_p_0_hdi_16% | sbkg_p_0_hdi_84% | sbkg_p_1 | sbkg_p_1_hdi_16% | sbkg_p_1_hdi_84% | transit_baseline | transit_baseline_hdi_16% | transit_baseline_hdi_84% | transit_eccentricity | transit_eccentricity_hdi_16% | transit_eccentricity_hdi_84% | transit_epoch | transit_epoch_hdi_16% | transit_epoch_hdi_84% | transit_impact_parameter | transit_impact_parameter_hdi_16% | transit_impact_parameter_hdi_84% | transit_limb_darkening | transit_limb_darkening_hdi_16% | transit_limb_darkening_hdi_84% | transit_omega | transit_omega_hdi_16% | transit_omega_hdi_84% | transit_period | transit_period_hdi_16% | transit_period_hdi_84% | transit_radius_ratio | transit_radius_ratio_hdi_16% | transit_radius_ratio_hdi_84% | transit_stellar_mass | transit_stellar_mass_hdi_16% | transit_stellar_mass_hdi_84% | transit_stellar_radius | transit_stellar_radius_hdi_16% | transit_stellar_radius_hdi_84% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object | object |
| 1.0 | 1.0 | 1.0 | 0.0493392 | 0.0491252 | 0.0495288 | 0.6427920004250605 micron | 0.0 | 0.0 | 0.0 | 0.0012609 | 0.0012333 | 0.0012912 | 0.0 | 0.0 | 0.0 | 0.0074197 | 0.0074063 | 0.0074332 | 0.0 | 0.0 | 0.0 | -0.0017147 | -0.0017287 | -0.0016988 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.66e-05 | -3.43e-05 | -4e-07 | 0.0235176 | 3.41e-05 | 0.0290005 | [0.2824984, 0.1804024] | [0.2696084, 0.1550234] | [0.2940019, 0.2070311] | 1.5707963267948966 | 1.5707963267948966 | 1.5707963267948966 | 1 | 1 | 1 | 0.1952398 | 0.1950422 | 0.1954005 | 0.8487097 | 0.8042439 | 0.8688209 | 1.1780828 | 1.169949 | 1.1999936 |
| 1.0 | 1.0 | 1.0 | 0.0493392 | 0.0491252 | 0.0495288 | 1.0182498867257213 micron | 0.0 | 0.0 | 0.0 | 0.0012609 | 0.0012333 | 0.0012912 | 0.0 | 0.0 | 0.0 | 0.0074197 | 0.0074063 | 0.0074332 | 0.0 | 0.0 | 0.0 | -0.0017147 | -0.0017287 | -0.0016988 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.66e-05 | -3.43e-05 | -4e-07 | 0.0235176 | 3.41e-05 | 0.0290005 | [0.2824984, 0.1804024] | [0.2696084, 0.1550234] | [0.2940019, 0.2070311] | 1.5707963267948966 | 1.5707963267948966 | 1.5707963267948966 | 1 | 1 | 1 | 0.185358 | 0.1851766 | 0.1855684 | 0.8487097 | 0.8042439 | 0.8688209 | 1.1780828 | 1.169949 | 1.1999936 |
| 1.0 | 1.0 | 1.0 | 0.0493392 | 0.0491252 | 0.0495288 | 1.6129831557857937 micron | 0.0 | 0.0 | 0.0 | 0.0012609 | 0.0012333 | 0.0012912 | 0.0 | 0.0 | 0.0 | 0.0074197 | 0.0074063 | 0.0074332 | 0.0 | 0.0 | 0.0 | -0.0017147 | -0.0017287 | -0.0016988 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.66e-05 | -3.43e-05 | -4e-07 | 0.0235176 | 3.41e-05 | 0.0290005 | [0.2824984, 0.1804024] | [0.2696084, 0.1550234] | [0.2940019, 0.2070311] | 1.5707963267948966 | 1.5707963267948966 | 1.5707963267948966 | 1 | 1 | 1 | 0.1751033 | 0.1749156 | 0.175261 | 0.8487097 | 0.8042439 | 0.8688209 | 1.1780828 | 1.169949 | 1.1999936 |
| 1.0 | 1.0 | 1.0 | 0.0493392 | 0.0491252 | 0.0495288 | 2.5550846553145785 micron | 0.0 | 0.0 | 0.0 | 0.0012609 | 0.0012333 | 0.0012912 | 0.0 | 0.0 | 0.0 | 0.0074197 | 0.0074063 | 0.0074332 | 0.0 | 0.0 | 0.0 | -0.0017147 | -0.0017287 | -0.0016988 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.66e-05 | -3.43e-05 | -4e-07 | 0.0235176 | 3.41e-05 | 0.0290005 | [0.2824984, 0.1804024] | [0.2696084, 0.1550234] | [0.2940019, 0.2070311] | 1.5707963267948966 | 1.5707963267948966 | 1.5707963267948966 | 1 | 1 | 1 | 0.165385 | 0.1651841 | 0.1655537 | 0.8487097 | 0.8042439 | 0.8688209 | 1.1780828 | 1.169949 | 1.1999936 |
| 1.0 | 1.0 | 1.0 | 0.0493392 | 0.0491252 | 0.0495288 | 4.0474431319424164 micron | 0.0 | 0.0 | 0.0 | 0.0012609 | 0.0012333 | 0.0012912 | 0.0 | 0.0 | 0.0 | 0.0074197 | 0.0074063 | 0.0074332 | 0.0 | 0.0 | 0.0 | -0.0017147 | -0.0017287 | -0.0016988 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.66e-05 | -3.43e-05 | -4e-07 | 0.0235176 | 3.41e-05 | 0.0290005 | [0.2824984, 0.1804024] | [0.2696084, 0.1550234] | [0.2940019, 0.2070311] | 1.5707963267948966 | 1.5707963267948966 | 1.5707963267948966 | 1 | 1 | 1 | 0.1553267 | 0.1551388 | 0.1555361 | 0.8487097 | 0.8042439 | 0.8688209 | 1.1780828 | 1.169949 | 1.1999936 |
We can also make a transmission spectrum table using .make_transmission_spectrum_table()
# this will show errors for the models that aren't transit and return a list!
transmission_spectrum = cmod.make_transmission_spectrum_table(uncertainty=['hdi_16%','hdi_84%'])
Table.from_pandas(transmission_spectrum)
Error applying make_transmission_spectrum_table to <chromatic polynomial model 'stime' 🌈>: 'PolynomialModel' object has no attribute 'make_transmission_spectrum_table' Error applying make_transmission_spectrum_table to <chromatic polynomial model 'sx' 🌈>: 'PolynomialModel' object has no attribute 'make_transmission_spectrum_table' Error applying make_transmission_spectrum_table to <chromatic polynomial model 'sy' 🌈>: 'PolynomialModel' object has no attribute 'make_transmission_spectrum_table' Error applying make_transmission_spectrum_table to <chromatic polynomial model 'sbkg' 🌈>: 'PolynomialModel' object has no attribute 'make_transmission_spectrum_table'
/Users/camu5866/opt/anaconda3/envs/chromaticfitting/lib/python3.9/site-packages/chromatic_fitting/models/transit.py:366: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead
See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
trans_table[f"{self.name}_radius_ratio_neg_error"] = (
| wavelength | transit_radius_ratio | transit_radius_ratio_neg_error | transit_radius_ratio_pos_error |
|---|---|---|---|
| object | object | object | object |
| 0.6427920004250605 micron | 0.1952398 | 0.00019759999999999223 | 0.0001607000000000136 |
| 1.0182498867257213 micron | 0.185358 | 0.00018139999999999823 | 0.00021039999999999948 |
| 1.6129831557857937 micron | 0.1751033 | 0.0001876999999999851 | 0.0001577000000000106 |
| 2.5550846553145785 micron | 0.165385 | 0.00020090000000000385 | 0.00016869999999999385 |
| 4.0474431319424164 micron | 0.1553267 | 0.0001879000000000186 | 0.00020939999999999848 |
We can also create (or call if you set store_models=True) the final best-fit models using the .get_models() function. This can take a minute if generating the models from parameters for lots of wavelengths.
models = cmod.get_model()
models.keys()
dict_keys(['stime', 'sx', 'sy', 'sbkg', 'transit', 'total'])
As the .get_model() process can take time to generate the models, we store the models for use later...
cmod._fit_models
{'stime': {'w0': array([0.9948605 , 0.99503182, 0.99520313, 0.99537445, 0.99554577,
0.99571708, 0.9958884 , 0.99605972, 0.99623103, 0.99640235,
0.99657367, 0.99674498, 0.9969163 , 0.99708762, 0.99725893,
0.99743025, 0.99760157, 0.99777288, 0.9979442 , 0.99811552,
0.99828683, 0.99845815, 0.99862947, 0.99880078, 0.9989721 ,
0.99914342, 0.99931473, 0.99948605, 0.99965737, 0.99982868,
1. , 1.00017132, 1.00034263, 1.00051395, 1.00068527,
1.00085658, 1.0010279 , 1.00119922, 1.00137053, 1.00154185,
1.00171317, 1.00188448, 1.0020558 , 1.00222712, 1.00239843,
1.00256975, 1.00274107, 1.00291238, 1.0030837 , 1.00325502,
1.00342633, 1.00359765, 1.00376897, 1.00394028, 1.0041116 ,
1.00428292, 1.00445423, 1.00462555, 1.00479687, 1.00496818,
1.0051395 ]),
'w1': array([0.9948605 , 0.99503182, 0.99520313, 0.99537445, 0.99554577,
0.99571708, 0.9958884 , 0.99605972, 0.99623103, 0.99640235,
0.99657367, 0.99674498, 0.9969163 , 0.99708762, 0.99725893,
0.99743025, 0.99760157, 0.99777288, 0.9979442 , 0.99811552,
0.99828683, 0.99845815, 0.99862947, 0.99880078, 0.9989721 ,
0.99914342, 0.99931473, 0.99948605, 0.99965737, 0.99982868,
1. , 1.00017132, 1.00034263, 1.00051395, 1.00068527,
1.00085658, 1.0010279 , 1.00119922, 1.00137053, 1.00154185,
1.00171317, 1.00188448, 1.0020558 , 1.00222712, 1.00239843,
1.00256975, 1.00274107, 1.00291238, 1.0030837 , 1.00325502,
1.00342633, 1.00359765, 1.00376897, 1.00394028, 1.0041116 ,
1.00428292, 1.00445423, 1.00462555, 1.00479687, 1.00496818,
1.0051395 ]),
'w2': array([0.9948605 , 0.99503182, 0.99520313, 0.99537445, 0.99554577,
0.99571708, 0.9958884 , 0.99605972, 0.99623103, 0.99640235,
0.99657367, 0.99674498, 0.9969163 , 0.99708762, 0.99725893,
0.99743025, 0.99760157, 0.99777288, 0.9979442 , 0.99811552,
0.99828683, 0.99845815, 0.99862947, 0.99880078, 0.9989721 ,
0.99914342, 0.99931473, 0.99948605, 0.99965737, 0.99982868,
1. , 1.00017132, 1.00034263, 1.00051395, 1.00068527,
1.00085658, 1.0010279 , 1.00119922, 1.00137053, 1.00154185,
1.00171317, 1.00188448, 1.0020558 , 1.00222712, 1.00239843,
1.00256975, 1.00274107, 1.00291238, 1.0030837 , 1.00325502,
1.00342633, 1.00359765, 1.00376897, 1.00394028, 1.0041116 ,
1.00428292, 1.00445423, 1.00462555, 1.00479687, 1.00496818,
1.0051395 ]),
'w3': array([0.9948605 , 0.99503182, 0.99520313, 0.99537445, 0.99554577,
0.99571708, 0.9958884 , 0.99605972, 0.99623103, 0.99640235,
0.99657367, 0.99674498, 0.9969163 , 0.99708762, 0.99725893,
0.99743025, 0.99760157, 0.99777288, 0.9979442 , 0.99811552,
0.99828683, 0.99845815, 0.99862947, 0.99880078, 0.9989721 ,
0.99914342, 0.99931473, 0.99948605, 0.99965737, 0.99982868,
1. , 1.00017132, 1.00034263, 1.00051395, 1.00068527,
1.00085658, 1.0010279 , 1.00119922, 1.00137053, 1.00154185,
1.00171317, 1.00188448, 1.0020558 , 1.00222712, 1.00239843,
1.00256975, 1.00274107, 1.00291238, 1.0030837 , 1.00325502,
1.00342633, 1.00359765, 1.00376897, 1.00394028, 1.0041116 ,
1.00428292, 1.00445423, 1.00462555, 1.00479687, 1.00496818,
1.0051395 ]),
'w4': array([0.9948605 , 0.99503182, 0.99520313, 0.99537445, 0.99554577,
0.99571708, 0.9958884 , 0.99605972, 0.99623103, 0.99640235,
0.99657367, 0.99674498, 0.9969163 , 0.99708762, 0.99725893,
0.99743025, 0.99760157, 0.99777288, 0.9979442 , 0.99811552,
0.99828683, 0.99845815, 0.99862947, 0.99880078, 0.9989721 ,
0.99914342, 0.99931473, 0.99948605, 0.99965737, 0.99982868,
1. , 1.00017132, 1.00034263, 1.00051395, 1.00068527,
